Guernsey Chess Federation
Tournament Rules for the BWCI Guernsey International Chess Festival
The cash prize fund totals £TBD
Cash prizes in pounds sterling.
The Chessable prize fund totals £4,725
Chessable prizes delivered electronically.
Open | ||||
1st | 2nd | 3rd |
| |
Open | 1000 | 500 | 300 |
|
Ladies | 250 | 125 | 50 |
|
Veterans | 100 | 75 | 50 |
|
Juniors | 75 | 50 | 25 |
|
Channel Islands | 100 |
| ||
2100 to 2199 | 70 | 35 | 20 |
|
2000 to 2099 | 70 | 35 | 20 |
|
<2000 | 70 | 35 | 20 |
|
Brilliancy/Best Game | 50 |
Challengers (<1900 ELO) | ||||
1st | 2nd | 3rd |
| |
Chalengers | 300 | 150 | 75 |
|
1700 to 1799 | 70 | 35 | 20 |
|
1600 to 1699 | 70 | 35 | 20 |
|
<1600 | 70 | 35 | 20 |
|
|
Blitz | ||||
1st | 2nd | 3rd |
| |
Blitz | 100 | 50 | 25 |
|
Chessable Prizes
For each category with a cash prize the following prizes will be awarded, only one prizewinner per category:
1st Prize: 1 year PRO Chessable membership and a Chessable course voucher value of €200
2nd Prize: A 6 months PRO Chessable membership
3rd Prize: A 3 months PRO Chessable membership
Players may only win 1 prize except for the following special prize –
Brilliancy / Best Game Prize – A trophy will be awarded to the player adjudged to have played the best game or achieved a brilliancy.
Thanks to our supporters