Open Tournament 2026
| Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Rolf | Dijksterhuis | Netherlands | SV Paul Keres | 57 | 1914 | 1969 | 1006452 | |
| Alain | van Leeuwen | Netherlands | 54 | 1908 | 1972 | 40112969 |
The entries will also be published at chess-results.com
Challengers Tournament 2026 (<1900 ELO)
| Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID | |
|---|---|---|---|---|---|---|---|---|---|
| Peter | Remie | Netherlands | SV Bommelerwaard | 69 | 1759 | 1957 | 1060368 | ||
| Wim | Van Hoek | Netherlands | De Rode Loper | 86 | 1816 | 1940 | 10700293 | ||
| Els | Goudriaan | Netherlands | 60 | 1565 | 1966 | 1087347 | |||
| André | Van Kuijk | Netherlands | Velp | 62 | 1692 | 1964 | 1058240 | ||
| Erik | Moerker | Netherlands | 47 | 1828 | 1979 | 40119521 |
(<1900 ELO)
The entries will also be published at chess-results.com
