Featured Players
Keith Arkell | GM | England
English GM Keith Arkell will be participating in this year’s event.
Keith has been winning 10 or more tournaments a year for 46 years. Best recent results include jointly winning Vienna Open with 7.5/9, ahead of 460 players including 25 GMs, in 2015. Winning the European Senior ( 50+) Championship in Porto in 2014, and at the end of that year getting a 2 way share of first prize in the World Senior Championship, but losing the title on Bucholz.
In 2014 he was voted the English Chess Federation Player of the Year. In 2021 Keith won the British online Championship. In 2022 he won individual Gold medals for his performances in helping England seniors (50+) win both the World and European Team Championships.
This will be his sixth appearance in the Guernsey International Chess Festival with his last appearance being in 2023 and we look forward to welcoming him in October.
Katarzyna Toma | WGM | England
English WGM Katarzyna Toma will be visiting Guernsey for the first time this year.
Kata, originally from Poland, has been living in the UK for over 9 years. She has changed federation to England in 2018 and since then she has been a member of the English Women’s Team, representing the country at 2 Olympiads and 3 European Team Championships. She has won English Women Championships twice (2019, 2023). Her biggest success in chess career was silver medal with polish team at European Women Team Championships in 2011 in Greece.
It is worth mentioning that Kata is a full-time veterinary surgeon and plays chess as a hobby. She is also a FIDE Trainer and has few regular students.
Open Tournament
Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID |
---|---|---|---|---|---|---|---|---|
Keith | Arkell | England | Cheddleton | 63 | 2373 | GM | 1961 | 400270 |
Katarzyna | Toma | England | Wood Green | 39 | 2165 | WGM | 1985 | 1119907 |
Olivia | Smith | Wales | Rhyfelwyr Essyllwg | 37 | 2106 | WFM | 1987 | 411850 |
Gunnar | Johnsen | Norway | 79 | 2071 | 1945 | 1500511 | ||
Philip | Giulian | Scotland | Giffnock | 73 | 2059 | FM | 1951 | 2400197 |
Norbert | Krueger | Germany | Ratinger SK | 72 | 2032 | 1952 | 4633245 | |
Steve | Dilleigh | England | Horfield & Redland | 65 | 2029 | 1958 | 408379 | |
John | Curtis | England | Bristol & Clifton | 55 | 2021 | 1968 | 411892 | |
Kevin | Thurlow | England | 71 | 2002 | CM | 1953 | 406104 | |
Peter | Kirby | Guernsey | Horfield & Redland | 60 | 1998 | CM | 1963 | 409014 |
Mike | Waddington | England | Dorchester | 58 | 1988 | FM | 1966 | 410497 |
David | Collier | England | Bristol & Clifton | 75 | 1988 | 1949 | 406422 | |
Sean | Andrechak | United States | Ardmore Chess Club | 58 | 1982 | 1966 | 2068532 | |
John | Wager | England | Maidenhead | 70 | 1980 | 1953 | 420204 | |
Fred | Hamperl | Guernsey | Guernsey | 58 | 1970 | FM | 1966 | 10700110 |
Arita | Strade | Guernsey | Guernsey | 39 | 1949 | WFM | 1985 | 11603437 |
Rolf | Dijksterhuis | Netherlands | SV Paul Keres | 55 | 1937 | 1969 | 1006452 | |
Ian | Heppell | England | Wimbledon | 70 | 1930 | 1954 | 412058 | |
Antoine | Canonne | France | 69 | 1910 | 1954 | 619388 | ||
Gabriel | Matthews | Ireland | Dundalk | 66 | 1910 | 1958 | 2511401 | |
Peter | Hoogakker | Netherlands | UCS De Rode Loper | 50 | 1907 | 1973 | 1053922 | |
Rosemary | Giulian | Scotland | Giffnock | 60 | 1894 | 1964 | 2400375 | |
Peter | Rowe | Guernsey | Guernsey | 71 | 1887 | CM | 1953 | 10700099 |
Kees | de Kruif | Netherlands | FischerZ | 68 | 1868 | 1956 | 1006479 | |
Jean | Marceil | France | Chateaubriant | 52 | 1862 | 1972 | 20603444 | |
Garry | Forbes | Jersey | Jersey | 48 | 1852 | CM | 1976 | 10700331 |
Keith | Downey | Wales | 71 | 1829 | 1953 | 10700250 | ||
Malte | Krueger | Germany | Ratinger SK | 36 | 1821 | 1988 | 356284883 | |
Jamie | Morgan | Guernsey | Camborne | 59 | 1807 | CM | 1965 | 451495 |
Nicholas | Warner | England | 64 | 1796 | 1960 | 343414400 | ||
Hafsteinn | Agustsson | Iceland | Bergen Schakklub | 70 | 1763 | 1953 | 2302047 | |
Oliver | Rowe | Guernsey | Guernsey | 42 | 1721 | 1980 | 10700226 |
The entries can also be found at chess-results.com https://chess-results.com/tnr845330.aspx but the list is currently updated infrequently.
Challengers Tournament (<1900 ELO)
Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID | |
---|---|---|---|---|---|---|---|---|---|
Nigel | Dennis | England | Maidenhead | 79 | 1868 | 1944 | 408913 | ||
Peter | Rijsdijk | Nederland | Sv Doorn Driebergen | 57 | 1858 | 1967 | 40101410 | ||
Gerda | Nevska | Guernsey | Guernsey | 36 | 1854 | WCM | 1988 | 10700366 | |
David | Newell | England | Urmston | 68 | 1842 | 1956 | 417742 | ||
Barry | Evans | United States | 56 | 1834 | 1968 | 2027747 | |||
Pierre | Moyroud | France | Cercle Potemkine | 40 | 1831 | 1983 | 26090759 | ||
Michael | Stanners | England | 72 | 1819 | 1952 | 437212 | |||
James | Stinson | Ireland | 70 | 1816 | 1954 | 2529793 | |||
J Stephen | Murray | Scotland | 67 | 1805 | 1956 | 2401495 | |||
Geerhard | Reink | Netherlands | Fischer Z | 65 | 1803 | 1958 | 1095544 | ||
Bob | Wheat | United States | 68 | 1798 | 1956 | 30913640 | |||
Russell | Finch | Guernsey | Guernsey | 74 | 1789 | 1950 | 10700277 | ||
Peter | Remie | Netherlands | SV Bommelerwaard | 67 | 1773 | 1957 | 1060368 | ||
Marc | Jongerius | Netherlands | Oud Zuylen Utrecht | 58 | 1768 | 1966 | 1055356 | ||
Daan | Poldermans | Netherlands | ENPS | 69 | 1761 | 1954 | 1041231 | ||
Jon | Hill | Guernsey | Guernsey | 49 | 1746 | 1975 | 10700390 | ||
Odd | Christoffersen | Norway | Bergen | 70 | 1743 | 1954 | 1506129 | ||
Simon | Jacobs | England | Hemel Hempstead | 46 | 1737 | 1978 | 343440673 | ||
Michael | Gunn | England | Guildford | 73 | 1735 | 1951 | 409030 | ||
Terry | Harnden | Guernsey | Guernsey | 66 | 1724 | 1958 | 10700340 | ||
Colin | Goman | Guernsey | Guernsey | 67 | 1716 | 1957 | 10700170 | ||
Alan | Collins | England | Cowley | 79 | 1696 | 1945 | 470120 | ||
Frits | Bakkes | Netherlands | HWP | 74 | 1676 | 1950 | 1044079 | ||
David | Curran | England | Market Harborough | 57 | 1675 | 1967 | 484288 | ||
Keith | Flanagan | Guernsey | 59 | 1645 | 1965 | 10700412 | |||
David W | Bennett | England | Brighton and Hove | 76 | 1615 | 1948 | 448460 | ||
John A | Williams | Wales | Cwmbran | 63 | 1587 | 1961 | 1807480 | ||
Samudra | Biswas | India | Chess School Ballygunge | 20 | - | 1994 | 531004660 | ||
Marie | de Carteret | Guernsey | Guernsey | 47 | - | 1977 | 10700528 |
(<1900 ELO)
The entries can also be found at chess-results.com https://chess-results.com/tnr845058.aspx but the list is currently updated infrequently.
Blitz Tournament - 12 October 2024
Forenames | Surname | Country | Club | Tournament Age | Blitz Rating | Title | Birth Year | FIDE ID | |
---|---|---|---|---|---|---|---|---|---|
Keith | Arkell | England | Cheddleton | 63 | 2286 | GM | 1961 | 400270 | |
Mike | Waddington | England | Dorchester | 58 | 2069 | FM | 1966 | 410497 | |
Arita | Strade | Guernsey | Guernsey | 39 | 1930 | WFM | 1985 | 11603437 | |
Rolf | Dijksterhuis | Netherlands | SV Paul Keres | 55 | 1922 | 1969 | 1006452 | ||
Gerda | Nevska | Guernsey | Guernsey | 36 | 1893 | WCM | 1988 | 10700366 | |
Jean | Marceil | France | Chateaubriant | 52 | 1862 | 1972 | 20603444 | ||
Keith | Downey | Wales | 71 | 1845 | 1953 | 10700250 | |||
Peter | Rijsdijk | Nederland | Sv Doorn Driebergen | 57 | 1806 | 1967 | 40101410 | ||
Pierre | Moyroud | France | Cercle Potemkine | 40 | 1754 | 1983 | 26090759 | ||
Nicholas | Royle | Guernsey | Guernsey | 26 | 1741 | 1998 | 343408796 | ||
Jonathan | Hill | Guernsey | Guernsey | 48 | 1728 | 1975 | 10700390 | ||
Samudra | Biswas | India | Chess School Ballygunge | 20 | - | 1994 | 531004660 |
The entries can also be found at chess-results.com https://chess-results.com/ but the list is currently updated infrequently.