Featured Players
Katarzyna Toma | WGM | England
English WGM Katarzyna Toma will be visiting Guernsey for the second time this year.
Kata, originally from Poland, has been living in the UK for over 9 years. She has changed federation to England in 2018 and since then she has been a member of the English Women’s Team, representing the country at 2 Olympiads and 3 European Team Championships. She has won English Women Championships twice (2019, 2023). Her biggest success in chess career was silver medal with polish team at European Women Team Championships in 2011 in Greece.
It is worth mentioning that Kata is a full-time veterinary surgeon and plays chess as a hobby. She is also a FIDE Trainer and has few regular students.
Open Tournament
| Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Hamish | Olson | Scotland | 31 | 2309 | FM | 1994 | ||
| Katarzyna | Toma | England | Wood Green | 40 | 2189 | WGM | 1985 | 1119907 |
| Philip | Giulian | Scotland | Giffnock | 74 | 2058 | FM | 1951 | 2400197 |
| Steve | Dilleigh | England | Horfield & Redland | 66 | 1985 | 1958 | 408379 | |
| John | Curtis | England | Bristol & Clifton | 56 | 2009 | 1968 | 411892 | |
| David | Collier | England | Bristol & Clifton | 76 | 1975 | 1949 | 406422 | |
| Daniel | Rosen | England | Ashstead, Wimbledon | 60 | 1973 | CM | 1964 | 405418 |
| John | Wager | England | Maidenhead | 71 | 1960 | 1953 | 420204 | |
| Rolf | Dijksterhuis | Netherlands | SV Paul Keres | 56 | 1938 | 1969 | 1006452 | |
| Kevin | Thurlow | England | 71 | 1936 | CM | 1953 | 406104 | |
| Alan | Punnett | England | Guildford | 67 | 1916 | 1957 | 405400 | |
| Kees | de Kruif | Netherlands | FischerZ | 69 | 1893 | 1956 | 1006479 | |
| Ian | Heppell | England | Wimbledon | 71 | 1883 | 1954 | 412058 | |
| Rosemary | Giulian | Scotland | Giffnock | 61 | 1866 | 1964 | 2400375 | |
| Jamie | Morgan | Guernsey | Camborne | 60 | 1845 | CM | 1965 | 451495 |
| Alex | Potter | England | 22 | 1696 | 2003 | |||
| Nicholas | Warner | England | 65 | 1695 | 1960 | 343414400 | ||
| Keith | Flanagan | Guernsey | 58 | 1558 | 1965 | 10700412 | ||
| Mike J | Alderson | England | 69 | - | 1956 |
The entries can also be found at chess-results.com (https://chess-results.com/tnr1247882.aspx) but the list is currently updated infrequently.
Challengers Tournament (<1900 ELO)
| Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID | |
|---|---|---|---|---|---|---|---|---|---|
| Peter | Hoogakker | Netherlands | UCS De Rode Loper | 51 | 1813 | 1973 | 1053922 | ||
| Garth | Owen | Guernsey | 35 | 1807 | 1988 | 10700382 | |||
| James | Murray | Scotland | Exmouth | 1799 | 1956 | 2401495 | |||
| Gerda | Nevska | Guernsey | 1798 | ||||||
| Nigel | Dennis | England | Maidenhead | 80 | 1793 | 1944 | 408913 | ||
| Robert | Kane | England | 1788 | ||||||
| Russell | Finch | Guernsey | Guernsey | 75 | 1789 | 1950 | 10700277 | ||
| Marc | Jongerius | Netherlands | Oud Zuylen Utrecht | 59 | 1768 | 1966 | 1055356 | ||
| Graham | Kershaw | England | 1750 | ||||||
| Denis | O'Connell | Ireland | Cork | 62 | 1742 | ||||
| Peter | Remie | Netherlands | SV Bommelerwaard | 68 | 1742 | 1957 | 1060368 | ||
| Steve | Clare | England | Wallasey | 71 | 1741 | 1952 | 439371 | ||
| Peter | Rijsdijk | Nederland | Sv Doorn Driebergen | 58 | 1730 | 1967 | 40101410 | ||
| Terry | Harnden | Guernsey | |||||||
| Colin | Goman | Guernsey | 1707 | ||||||
| John A | Williams | Wales | Cwmbran | 64 | 1693 | 1961 | 1807480 | ||
| Alan | Collins | England | Cowley | 80 | 1675 | 1945 | 470120 | ||
| Julie | Denning | Guernsey | 1673 | ||||||
| John | Moore | England | 1587 | ||||||
| Monika | Ashbrooke | Jersey | 1580 | WCM | |||||
| Charles | Chan | Hong Kong | Caissa | 11 | 1554 | 1963 | 2505860 | ||
| David W | Bennett | England | Brighton and Hove | 77 | 1552 | 1948 | 448460 |
(<1900 ELO)
The entries can also be found at chess-results.com https://chess-results.com/tnr1248488.aspx but the list is currently updated infrequently.
