Featured Players
													Keith Arkell | GM | England
English GM Keith Arkell will be participating in this year’s event.
Keith has been winning 10 or more tournaments a year for 45 years. Best recent results include jointly winning Vienna Open with 7.5/9, ahead of 460 players including 25 GMs, in 2015. Winning the European Senior ( 50+) Championship in Porto in 2014, and at the end of that year getting a 2 way share of first prize in the World Senior Championship, but losing the title on Bucholz.
In 2014 he was voted the English Chess Federation Player of the Year. In 2021 Keith won the British online Championship. In 2022 he won individual Gold medals for his performances in helping England seniors (50+) win both the World and European Team Championships.
This will be his fifth appearance in the Guernsey International Chess Festival with his last appearance being in 2001 and we look forward to welcoming him in October.
													Daniel Gormally | GM | England
English GM Daniel Gormally will be participating in this year’s event.
In November 2006 Daniel was joint winner of the British Rapidplay Chess Championship. In 2015 he tied for the second place with David Howell and Nicholas Pert in the 102nd British Championship and eventually finished fourth on tiebreak.
Daniel played for the English national team in the 2005 European Team Chess Championship and 2006 Chess Olympiad.
This will be his second appearance in the Guernsey International Chess Festival with his first appearance being in 2001 and we look forward to welcoming him in October.
Harry Grieve | IM | England
Harry is a former UK Chess Challenge Champion 2017, British Online Rapid Champion 2020 & British Champion 2022 with unbeaten 7.5/9
He scored 4.5/7 in Guernsey 2014 in his first visit to Guernsey in 2014 & scored 4.5/7 again at his next appearance in 2018.
This will be his third appearance in the Guernsey International Chess Festival and we look forward to welcoming him in October.
Open Tournament
| Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID | 
|---|---|---|---|---|---|---|---|---|
| Daniel | Gormally | England | Blackthorne | 47 | 2447 | GM | 1976 | 406465 | 
| Harry | Grieve | England | The Sharks | 22 | 2434 | IM | 2001 | 426520 | 
| Keith | Arkell | England | Cheddleton | 62 | 2352 | GM | 1961 | 400270 | 
| Philip | Giulian | Scotland | Giffnock | 72 | 2113 | FM | 1951 | 2400197 | 
| John | Wager | England | Maidenhead | 69 | 2058 | 1953 | 420204 | |
| Alan | Punnett | England | Guildford | 66 | 2051 | 1957 | 405400 | |
| John | Curtis | England | Bristol & Clifton | 54 | 2021 | 1968 | 411892 | |
| Steve | Dilleigh | England | Horfield & Redland | 64 | 2021 | 1958 | 408379 | |
| Kevin | Thurlow | England | 70 | 2020 | CM | 1953 | 406104 | |
| Ian | Heppell | England | Wimbledon | 69 | 1992 | 1954 | 412058 | |
| Karl Heinz | Kraft | Germany | Caissa Wolfenbuttel | 77 | 1989 | 1946 | 12924121 | |
| Daniel | Rosen | England | Ashstead, Wimbledon | 59 | 1976 | CM | 1964 | 405418 | 
| David | Collier | England | Bristol & Clifton | 74 | 1968 | 1949 | 406422 | |
| Joao | Santos | Portugal | East Ham | 40 | 1964 | 1983 | 1905910 | |
| Ian | Campbell | England | Aigburth | 74 | 1952 | 1949 | 415219 | |
| Guillaume | Levesque | France | Échiquier Domloupeen | 24 | 1943 | 1999 | 20698330 | |
| Arita | Strade | Guernsey | Guernsey | 37 | 1926 | 1985 | 11603437 | |
| Ton | Goris | Netherlands | 75 | 1915 | 1947 | 1003526 | ||
| James | Hawkins | England | Liverpool | 67 | 1910 | 1956 | 409928 | |
| Kees | de Kruif | Netherlands | FischerZ | 67 | 1887 | 1956 | 1006479 | |
| Rolf | Dijksterhuis | Netherlands | SV Paul Keres | 54 | 1872 | 1969 | 1006452 | |
| Rosemary | Giulian | Scotland | Giffnock | 59 | 1849 | 1964 | 2400375 | |
| Oliver | Stockham | England | Crowborough | 14 | 1821 | 2009 | 490202 | |
| Alan David | Gravett | Gibraltar | 75 | 1810 | 1948 | 406171 | ||
| J Stephen | Murray | Scotland | 67 | 1702 | 1956 | 2401495 | ||
| William | Ingham | England | Teignmouth | 73 | 1783 | 1949 | 451096 | |
| Jamie | Morgan | Guernsey | Camborne | 58 | 1774 | 1965 | 451495 | |
| Keith | Downey | Wales | 70 | 1766 | 1953 | 10700250 | ||
| Alexander | Hertog | England | Oxford City | 13 | 1645 | 2009 | 488453 | |
| Craig | Kennedy | Scotland | 57 | 1979 | 1966 | 408905 | ||
| Thailo | van Ree | Netherlands | De Rode Loper | 48 | 1900* | 1975 | 40102181 | |
| Matthew | Kirk | Guernsey | Guernsey | 37 | 1747 | 1986 | 10700145 | |
| Louis | Cheng | Scotland | Edinburgh Chess Academy | 8 | 1690 | 2015 | 2410389 | |
| Isaac | Browning | Scotland | Wandering Dragons | 21 | 1962 | 2001 | 2409020 | |
| Fred | Hamperl | Guernsey | Guernsey | 57 | 1998 | FM | 1966 | 10700110 | 
| Peter | Rowe | Guernsey | Guernsey | 70 | 1938 | CM | 1953 | 10700099 | 
| Garry | Forbes | Jersey | Jersey | 47 | 1834 | CM | 1976 | 10700331 | 
The entries can also be found at chess-results.com https://chess-results.com/tnr801823.aspx but the list is currently updated infrequently.
Challenger Tournament (<1900 ELO)
| Forenames | Surname | Country | Club | Tournament Age | Rating | Title | Birth Year | FIDE ID | 
|---|---|---|---|---|---|---|---|---|
| Peter | Hoogakker | Netherlands | UCS De Rode Loper | 50 | 1877 | 1973 | 1053922 | |
| Nigel | Dennis | England | Maidenhead | 78 | 1803 | 1944 | 408913 | |
| Gerda | Nevska | Guernsey | Guernsey | 35 | 1765 | 1988 | 10700366 | 
|
| Viktors | Steinbergs | Latvia | Kuldiga Chess Club | 71 | 1763 | 1952 | 11605197 | |
| Dave | Turner | England | Bourne End | 72 | 1750 | 1951 | 419737 | |
| Peter | Remie | Netherlands | SV Bommelerwaard | 66 | 1728 | 1957 | 1060368 | |
| Adry | Goris-Schouwstra | Netherlands | BSV Bergen op Zoom | 80 | 1706 | 1942 | 1012746 | |
| Marc | Jongerius | Netherlands | Oud Zuylen Utrecht | 57 | 1695 | 1966 | 1055356 | |
| Karsten | Dam | Netherlands | SV De Stelling | 14 | 1665 | 2008 | 1094068 | |
| Colin | Goman | Guernsey | Guernsey | 66 | 1636 | 1957 | 10700170 | |
| Daan | Poldermans | Netherlands | ENPS | 69 | 1632 | 1954 | 1041231 | |
| Steve | Clare | England | Wallasey | 70 | 1628 | 1952 | 439371 | |
| Elmira | Walker | England | Downend & Fishponds | 42 | 1626 ECF | 1980 | 343434169 | |
| Russell | Finch | Guernsey | Guernsey | 73 | 1619 | 1950 | 10700277 | |
| Alan | Collins | England | Cowley | 78 | 1618 | 1945 | 470120 | |
| Stephen | Berkley | England | East Ham | 68 | 1615 | 1955 | 486850 | |
| Michael | Gunn | England | Guildford | 72 | 1606 | 1951 | 409030 | |
| Terry | Harnden | Guernsey | Guernsey | 65 | 1524 | 1958 | 10700340 | |
| Christopher | Bernard | England | Crystal Palace Chess Club | 59 | 1516 | 1964 | 447447 | |
| Peter | Rijsdijk | Nederland | Sv Doorn Driebergen | 56 | 1469 | 1967 | 40101410 | |
| Keith | Flanagan | Guernsey | 58 | 1443 | 1965 | 10700412 | ||
| David W | Bennett | England | Brighton and Hove | 75 | 1402 | 1948 | 448460 | |
| Dan | de Lisle | Guernsey | Guernsey | 50 | 1390 | 1973 | 10700404 | |
| Nicholas | Royle | Guernsey | Guernsey | 25 | 1506 | 1998 | 343408796 | |
| Geerhard | Reink | Netherlands | 65 | 1520 | 1958 | 1095544 | ||
| Monika | Ashbrooke | Jersey | Jersey | 45 | 1396 | 1977 | 15600262 | |
| Oliver | Rowe | Guernsey | Guernsey | 42 | 1541 | 1980 | 10700226 | 
(<1900 ELO)
The entries can also be found at chess-results.com https://chess-results.com/tnr803394.aspx but the list is currently updated infrequently.
Blitz Tournament (14 Oct 2023)
| Forenames | Surname | Country | Club | Tournament Age | Blitz Rating | Title | Birth Year | FIDE ID | |
|---|---|---|---|---|---|---|---|---|---|
| Arita | Strade | Guernsey | Guernsey | 38 | 1818 | 1985 | 11603437 | ||
| Rolf | Dijksterhuis | Netherlands | SV Paul Keres | 54 | - | 1969 | 1006452 | ||
| Matthew | Kirk | Guernsey | Guernsey | 37 | 1702 | 1986 | 10700145 | ||
| Karsten | Dam | Netherlands | SV De Stelling | 14 | - | 2008 | 1094068 | ||
| Colin | Goman | Guernsey | Guernsey | 66 | 1851 | 1957 | 10700170 | ||
| Jonathan | Hill | Guernsey | Guernsey | 48 | 1559 | 1975 | 10700390 | ||
| Elmira | Walker | England | Downend & Fishponds | 42 | - | 1980 | 343434169 | ||
| Gerda | Nevska | Guernsey | Guernsey | 35 | 1858 | 1988 | 10700366 | ||
| Alexander | Hertog | England | Oxford City | 13 | - | 2009 | 488453 | ||
| Nicholas | Royle | Guernsey | Guernsey | 25 | - | 1998 | 343408796 | ||
| Keith | Downey | Wales | 70 | - | 1953 | 10700250 | |||
| Joao | Santos | Portugal | East Ham | 39 | 1719 | 1983 | 1905910 | ||
| Pjotr | Dam | Netherlands | SV De Stelling | 16 | - | 2006 | 1096249 | ||
| Harry | Grieve | England | The Sharks | 22 | 2319 | IM | 2001 | 426520 | |
| Viktors | Steinbergs | Latvia | Kuldiga Chess Club | 71 | 1674 | 1952 | 11605197 | ||
| Daniel | Gormally | England | Blackthorne | 47 | 2522 | GM | 1976 | 406465 | |
| Thailo | van Ree | Netherlands | De Rode Loper | 48 | - | 1975 | 40102181 | ||
| Keith | Arkell | England | Cheddleton | 62 | 2327 | GM | 1961 | 400270 | |
| Oliver | Rowe | Guernsey | Guernsey | 42 | - | 1980 | 10700226 | ||
| Peter | Rowe | Guernsey | Guernsey | 70 | 1989 | CM | 1953 | 10700099 | 
The entries can also be found at chess-results.com https://chess-results.com/tnr828378.aspx but the list is currently updated infrequently.
